
Change to Sub-Fund Index
EQS-News: JPMorgan ETFs (Ireland) ICAV
/ Key word(s): Funds
JPMorgan ETFs (Ireland) ICAV (the "ICAV")
Change to Sub-Fund Index: Shareholder Notice
This is to notify you of the change to the Sub-Fund Index of the below Sub-Fund of the ICAV effective as of 31 July 2025:
- JPMorgan ETFs (Ireland) ICAV - Carbon Transition Global Equity (CTB) UCITS ETF To view the full document including the options available to Shareholders, please paste the following URL into the address bar of your browser.
Enquiries:
Christopher Moore +44 203 493 1810
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.
14.07.2025 GMT/BST Dissemination of a Corporate News, transmitted by EQS News - a service of EQS Group. |
Language: | English |
Company: | JPMorgan ETFs (Ireland) ICAV |
JPMorgan House, International Financial Services Centre | |
Dublin 1 Dublin | |
Ireland | |
Phone: | +353 1 612 3000 |
Internet: | www.jpmorganchase.com |
ISIN: | IE00BDFC6Q91, IE000WGK3YY5, IE000Y4K4833, IE000HFXP0D2, IE0005S7BIT0, IE00BDFC6Q91, IE00BJLTWS02, IE00BDFC6G93, IE00BD9MMG79, IE00BD9MMC32, IE000WAKWCV7, IE00BN4RDY28, IE000C3S79I0, IE00BJK9H860, IE000SB9GY21, IE00BKV0QF55, IE000YK1TO74, IE000DS9ZCL4, IE00005YSIA4, IE000RJNOUX7, IE000V2GJJQ3, IE000783LRG9, IE000TZT3JJ0, IE0001O84583, IE000FYTRRJ6, IE000LHP8TA1, IE000TSA6IX6, IE0003UVYC20, IE000U5MJOZ6, IE000U9J8HX9, IE000R88UVN6, IE000VN1UIQ1, IE000R7DCW45, IE0002WLH200, IE000QOLLXO2, IE000YSJPNV8, IE000CYGD0V1, IE000JLILKH0, IE00081SF8K7, IE0008QIFH42, IE000BS9KP42, IE00064KQDB3 |
Listed: | Regulated Market in Frankfurt (General Standard); Regulated Unofficial Market in Berlin, Dusseldorf, Munich, Stuttgart, Tradegate Exchange |
EQS News ID: | 2169536 |
End of News | EQS News Service |
|
2169536 14.07.2025 GMT/BST